Main Content
View the Everest 1924 Expedition strategy papers.
View the route on a section diagram detailing places and altitudes.
View the route map part 1 (part 2 is missing).
Expedition Timeline - from Bentley Beetham's Photo Albums
| Place | Dates | Month | Year | Country / Region | Also Known As |
| Left Darjeeling | 25th | March | 1924 | Sikkim | |
| Kalimpong | 26th | March | 1924 | Sikkim | |
| Pedong | 27th | March | 1924 | Sikkim | |
| To Rangli | 28th | March | 1924 | Sikkim | |
| Rangpo Chu | 28th | March | 1924 | Sikkim | |
| Rangli | 29th | March | 1924 | Sikkim | |
| To Sedongchen | 29th | March | 1924 | Sikkim | Sendochen |
| Sedongchen | 29th | March | 1924 | Sikkim | Sendochen |
| Lingtam | 29th | March | 1924 | Sikkim | |
| Lingtu | 30th | March | 1924 | Sikkim | |
| To Gnatong | 30th | March | 1924 | Sikkim | |
| Gnatong | 30th | March | 1924 | Sikkim | Nathang / Natong |
| Jelep La | 31st | March | 1924 | India / Tibet | Jelup La |
| Bidang Lake | 31st | March | 1924 | Tibet | |
| Rinchengang | 01st | April | 1924 | Bhutan? | |
| To Gautsa | 03rd | April | 1924 | Tibet | |
| Chomolhari | 04th | April | 1924 | Tibet / Bhutan | |
| Above Gautsa | 04th | April | 1924 | Tibet | |
| Phari | 05th | April | 1924 | Tibet | |
| Chomolhari | 05th | April | 1924 | Tibet / Bhutan | |
| Phari | 06th | April | 1924 | Tibet | |
| Chomolhari | 06th | April | 1924 | Tibet / Bhutan | |
| Phari to La Dung | 07th | April | 1924 | Tibet | |
| La Dung | 07th | April | 1924 | Tibet | |
| Lung Ma Dok | 08th | April | 1924 | Tibet | |
| Khamba Dzong | 11th | April | 1924 | Tibet | |
| Khamba Dzong | 12th | April | 1924 | Tibet | |
| Khamba Dzong | 13th | April | 1924 | Tibet | |
| Khamba Dzong | 14th | April | 1924 | Tibet | |
| Lingga | 15th | April | 1924 | Tibet | |
| Tinki Dzong | 16th | April | 1924 | Tibet | Tinki |
| Tinki Dzong | 17th | April | 1924 | Tibet | |
| Jikkyop | 20th | April | 1924 | Tibet | |
| Trangso Chumbab | 21st | April | 1924 | Tibet | |
| Kyishong | 22nd | April | 1924 | Tibet | |
| Shekar Dzong | 23rd | April | 1924 | Tibet | |
| Shekar Dzong | 24th | April | 1924 | Tibet | |
| Pang La | 25th | April | 1924 | Tibet | |
| To Base Camp | 25th | April | 1924 | Tibet | |
| Pang La | 26th | April | 1924 | Tibet | |
| Tashidzom | 26th | April | 1924 | Tibet | |
| To Base Camp | 26th | April | 1924 | Tibet | |
| Rongbuk Glacier | Everest | ||||
| Camp i | 6th | May | 1924 | Everest | |
| Camp ii | 7th | May | 1924 | Everest | |
| Camp ii | 9th | May | 1924 | Everest | |
| Camp ii | 10th | May | 1924 | Everest | |
| Camp ii | 11th | May | 1924 | Everest | |
| The Trough | ? | Everest | |||
| Camp iii | ? | Everest | |||
| The North Col | Camp iv | ? | Everest | |||
| Camp v | Camp vi | 2nd / 3rd | June | 1924 | Everest | |
| Summit Attempt - Norton and Somervell | 4th | June | 1924 | Everest | |
| Summit Attempt - Mallory and Irvine | 8th | June | 1924 | Everest | |
| Dang La | ? | Everest | |||
| Solakhombu Pass | ? | Everest | Solukhumbu Pass | ||
| Rongbuk Monastery | 15th | June | 1924 | Tibet | |
| Leaving Base Camp | 15th | June | 1924 | Tibet | |
| Kyetrack | 16th | June | 1924 | Tibet | Keytrack, Camp 3 |
| Sichu | 17th | June | 1924 | Tibet | Camp 2 |
| Rongshar | 19th | June | 1924 | Tibet | |
| Rongshar | 19th | June | 1924 | Tibet | |
| Kyetrack Glacier | 19th | June | 1924 | Tibet | |
| Near Tasam | 19th | June | 1924 | Tibet | |
| Below Tasam | 20th | June | 1924 | Tibet | |
| Bee | 26th | June | 1924 | camp in Nepal | |
| Pussi La | 03rd | July | 1924 | Tibet | |
| Sharto | 04th | July | 1924 | Tibet | |
| To Tingri | 04th | July | 1924 | Tibet | |
| Tingri | 05th | July | 1924 | Tibet | |
| Tingri | 06th | July | 1924 | Tibet | |
| Puchung Chu | 12th | July | 1924 | Tibet | |
| Khamba Dzong | 16th | July | 1924 | Tibet | |
| Khamba Dzong | 17th | July | 1924 | Tibet | |
| Kampa Dzong | ? | Tibet | |||
| Chumbi Valley | 22nd | July | 1924 | Tibet | |
| To Darjeeling | ? | Sikkim | |||




Another site by 